Raytek introduced wafer-level FIB, established the reliability & failure analysis procedure, and continues to develop the necessary capabilities to match customer demands in product reliability & quality..
Category | Equipment | Model | Capability |
---|---|---|---|
Reliability | HAST | KSON HAST-S PLUS | Temp: 105C~132C Humidity: 75% ~ 100% |
HTS | ESPEC PV-212M | 20C~200C | |
Failure Analysis | FE SEM | JEOL JSM-IT300HR | 5X ~ 600,000X |
Ion Milling | JEOL IB-19500CP | Ion Bean Etching and Cutting | |
Polisher | Struers Tegramin-20 | 40 ~ 600 rpm | |
Cutter | Struers Minitom | Low‐speed precision cut-off | |
Wafer Level SEM/FIB/EDS | FEI Helios 1200AT | Wafer level SEM for 300mm wafer |
The robot systems below were applied to our production lines to prevent human error.